|
2024 Incidents |
Month | Runs |
Jan | 196 |
Feb | 183 |
Mar | 184 |
Apr | 184 |
May | 188 |
Jun | 192 |
Jul | 209 |
Aug | 203 |
Sep | 208 |
Oct | 199 |
Nov | |
Dec | |
Total | 1946 |
Past Years |
Year | Runs |
2023 | 2475 |
2022 | 2625 |
2021 | 2518 |
2020 | 2807 |
2019 | 3090 |
2018 | 3077 |
2017 | 2780 |
2016 | 2736 |
2015 | 2926 |
2014 | 2553 |
2013 | 2397 |
2012 | 2510 |
2011 | 2593 |
2010 | 2243 |
Total | 37330 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Nov 26, 2024
|
|
|
|
By Past Chief Ozzie Osbourn |
November 21, 2024 |
The Maryland Department of Natural Resources has lifted the statewide burn ban, effective today (Nov. 21, 2024) at 12:00 hours. |
|
| |